
Nonwoven Wipes (Cellulose/Polyester 68gsm)
7 products
Showing 1 - 7 of 7 products

68 gsm Cellulose-Polyester Cleanroom Wipes for High Absorbency, Low Particle Generation, and Controlled Environment Cleaning
AAWipes NW068 Series Cleanroom Wipes are designed for cleanroom and controlled-environment cleaning where absorbency, durability, and cleanliness are important. Made from a 55% cellulose and 45% polyester blend, these 68 gsm nonwoven wipes provide excellent liquid retention, good wiping strength, and reliable performance for daily cleanroom cleaning tasks.
The cellulose component supports high absorbency for liquids, solvents, disinfectants, and spills, while the polyester component improves durability and abrasion resistance. The wipes are binder-free and thermally bonded to help reduce particle shedding, fiber release, and chemical extractables.
Comparison Chart of AAwipes Cleanroom Wipes
| Series | Material | GSM | Edge | Main Applications | Most Important Feature | Positioning Note |
| NW056 | Cellulose / Polyester Nonwoven | 56 | Cold knife cut | General cleanroom wiping, lab cleaning, production support | Cost-effective absorbency with reliable daily-use cleanliness | Economical nonwoven cleanroom wipe |
| NW068 | Cellulose / Polyester Nonwoven | 68 | Cold knife cut | Higher absorbency wiping, spill control, surface cleaning | Higher absorbency than NW056 while maintaining clean nonwoven performance | Premium nonwoven cleanroom wipe |
| Sterile NW068 | Cellulose / Polyester Nonwoven | 68 | Cold knife cut | Pharmaceutical, biotech, aseptic-area support | Sterile nonwoven wipe for regulated cleaning applications | Sterile premium nonwoven option |
| CP120 | Knitted Polyester | 120 | Laser sealed | Cleanroom surface wiping, electronics, semiconductor, optics support | Low-lint knitted polyester with balanced absorbency and cleanliness | Standard polyester cleanroom wipe |
| CP140 | Knitted Polyester | 140 | Laser sealed | Critical cleaning, precision surface wiping, contamination-sensitive areas | Higher absorbency, stronger wipe feel, and premium sealed-edge construction | Premium polyester cleanroom wipe |
| Sterile CP140 | Knitted Polyester | 140 | Laser sealed | Pharmaceutical, biotech, medical device, sterile manufacturing support | Sterile premium polyester wipe for critical cleaning environments | Sterile premium polyester option |
| CPS110 | Textured Polyester | 110 | Laser sealed | Precision cleaning, electronics, optical components, controlled production | Textured surface improves particle pickup and wiping contact | Lightweight textured polyester wipe |
| MF | Microfiber | 180 | Ultrasonic / Laser sealed | Optics, lenses, screens, delicate surfaces, fine particle removal | Ultra-soft microfiber for delicate surfaces and high particle pickup | Premium microfiber cleanroom cloth |
| MFR | Randomized Microfiber | 140 | Laser sealed | General microfiber cleaning, electronics wiping, surface finishing | Randomized microfiber texture provides broader contact and efficient particle capture | Value-oriented microfiber cleanroom wipe |
| CE | Polyester + Carbon Yarn | 160 | Laser sealed | ESD-sensitive areas, electronics, semiconductor, static-control wiping | Antistatic construction helps reduce static risk during wiping | ESD cleanroom wipe |
| JR | Jumbo Roll Format | 56-80 | Roll format | High-volume wiping, production lines, industrial cleaning | Continuous roll format supports efficient high-volume wiping | Production-floor wiping solution |
Product Series Overview
| Series | NW068 Series |
| Product Type | Cellulose-Polyester Nonwoven Cleanroom Wipes |
| Fabric Weight | 68 gsm |
| Main Benefit | High absorbency, good durability, and low particle generation |
Shop by Application
| Cleanroom surface cleaning | Equipment wipe-down |
| Spill control | Solvent wiping |
| Aseptic preparation support | Electronics assembly cleaning |
| Semiconductor production support | Optical manufacturing cleaning |
| Laboratory cleaning | Tool, tray, and bench wiping |
Key Features
- 68 gsm nonwoven construction for stronger wiping performance
- 55% cellulose / 45% polyester blend for absorbency and durability
- High absorbency for liquids, solvents, disinfectants, and spills
- Low particle generation to support cleaner wiping in controlled environments
- Binder-free construction to help reduce chemical extractables
- Thermally bonded material for consistency and cleanliness
- Good abrasion resistance for equipment and surface wipe-down
- Compatible with IPA, acetone, disinfectants, and common cleaning agents
- Suitable for controlled environments
- Cost-effective cleanroom wiping option for general cleaning and production support
Industries Served
| Semiconductor manufacturing | Electronics assembly |
| Biopharma facilities | Optical manufacturing |
| Laboratories | Medical device production |
| Industrial clean zones | ISO Class 5–8 cleanroom support areas |
Quality and Performance
| Cleanroom Compatibility | Suitable for controlled environments |
| Low Particle Support | Designed to minimize fiber release and particle generation during wiping |
| Binder-Free Construction | Thermally bonded to help reduce chemical extractables and adhesive-related contamination |
| Solvent Compatibility | Compatible with IPA, acetone, disinfectants, and common cleaning agents |
Contact AAWipes to request samples, bulk pricing, distributor support, or private-label options.



























